Be my friend

Wednesday, October 17, 2012

Morning Musume's 51st Single, "Wakuteka Take a Chance" Continuing Their Top 10 Record


Morning Musume’s 51st single “Wakuteka Take a Chance” sold 81,682 units during its first week. Debuting at #3 on the weekly single charts, they set again a new record for the largest amount of top ten singles, at 51 overall for the beloved idol group.

1st day: 54,047 copies #3
2nd day:  7,720 copies #4
3rd day:  3,995 copies #4
4th day:  8,406 copies #1
5th day:  1,998 copies #5
6th day:  3,658 copies #3
7th day:  1,858 copies #6
-->Weekly sales: 81,682 copies #3

Oricon Weekly Single Ranking:
1. “Beautiful life/GAME” – Fukuyama Masaharu : 10/10 (145,225)
2. “Dazzling Girl” – SHINee : 10/10 (97,111)
3. “Wakuteka Take a chance” – Morning Musume : 10/10 (81,682)
4. “Luminous” – ClariS : 10/10 (38,906)
5. “Romantist Taste 2012″ – THE YELLOW MONKEY : 10/10 (26,633)

(Check out the full ranking here.)

The Most Consecutive Top 10 Singles:
1. Morning Musume --- 51 singles
2. Hamasaki Ayumi --- 48 singles
3. B'z ---47 singles
3. SMAP --- 47 singles
5. THE ALFEE --- 46 singles

Here are the Morning Musume's 1st week sales for comparison:
(Released date, 1st week sales (copies), no. & title of the single)

2000/01/26 *600,860  (8) Koi no Dance Site
2000/12/13 *515,490   (11) Renai Revolution 21
2000/05/17 *471,270   (9) Happy Summer Wedding
2000/09/06 *407,350  (10) I WISH
2001/07/25 *310,810   (12) The☆Pea~ce!
2001/10/31 *308,940   (13) Mr. Moonlight ~Ai no Big Band~
2002/02/20 *272,950   (14) Souda! We're ALIVE
1999/09/09  *241,540   (7) LOVE Machine
1999/02/10  *195,720   (4) Memory Seishun no Hikari
1998/09/09  *183,500  (3) Daite HOLD ON ME!
2002/07/24  *180,490  (15) Do It! Now
2002/10/30 *139,070   (16) Koko ni Iruzee!
1999/05/12  *122,610   (5) Manatsu no Kousen
1999/07/14  *102,750   (6) Furusato
2012/07/04 *100,598   (50) One Two Three / The Matenrou Show
2003/07/30   *98,028   (19) Shabondama
1998/01/28    *95,060   (1) Morning Coffee
1998/05/27    *86,670   (2) Summer Night Town
2003/04/23   *84,251   (18) AS FOR ONE DAY
2012/10/10   *81,682   (51) Wakuteka Take a Chance
2004/01/21   *78,142   (21) Ai Araba IT’S ALL RIGHT
2003/11/06   *73,884   (20) GO Girl ~Koi no Victory~
2003/02/19   *72,594   (17) Morning Musume no Hyokkori Hyoutanjima
2005/07/27   *68,009   (27) Iroppoi Jirettai
2004/05/12   *67,144   (22) Roman~MY DEAR BOY~
2004/07/22   *58,435   (23) Joshi Kashimashi Monogatari
2009/08/12   *54,973   (40) Nanchatte Renai
2007/04/25   *53,551   (33) Kanashimi Twilight
2005/01/19   *51,421   (25) THE Manpower!!
2004/11/03   *50,967   (24) Namida ga Tomaranai Houkago
2011/09/14   *49,576   (47) Kono Chikyuu... / Kare to Issho ni...
2008/04/16  *48,086   (36) Resonant Blue
2009/05/13  *47,528   (39) Shouganai Yume Oibito
2005/04/27  *46,945   (26) Osaka Koi no Uta
2009/02/18  *44,121   (38) Naichau Kamo
2005/11/09  *43,535   (28) Chokkan 2 ~Nogashita Sakana wa Ookiizo!~
2007/07/25  *43,364   (34) Onna ni Sachi Are
2010/11/17   *42,405   (44) Onna to Otoko no Lullaby Game
2012/04/11   *41,036   (49) Renai Hunter
2006/11/08  *40,967   (31) Aruiteru
2007/02/14  *40,884   (32) Egao YES Nude
2008/09/24  *38,596   (37) Pepper Keibu
2006/06/21  *37,065   (30) Ambitious! Yashinteki de Ii jan
2006/03/15  *36,531   (29) SEXY BOY ~Soyokaze ni Yorisotte~
2009/10/28  *36,274    (41) Kimagure Princess
2010/02/10  *36,169    (42) Onna ga Medatte Naze Ikenai
2010/06/09  *34,122   (43) Seishun Collection
2011/04/06   *33,698   (45) Maji Desu ka Ska!
2011/06/15   *32,869   (46) Only You
2012/01/25   *31,094   (48) Pyocopyoco Ultra
2007/11/21   *28,082   (35) Mikan

Source: Oricon, Tokyohive

<Wakuteka Take a Chance PV>



No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...